By Mill Chart
Last update: Mar 21, 2025
Let's take a look at the S&P500 stocks that are experiencing unusual volume in today's session.
Ticker | Change | Comment |
---|---|---|
IT | 2.34% | With 716.49K shares traded so far, GARTNER INC (NYSE:IT) is experiencing an unusual level of activity today. The market is favoring IT today, as its share price records a notable increase of 2.34%. In comparison to the average daily volume of the last 50 days, the current volume is 29.52% above. This suggests a notable change in trading activity. |
FDX | -6.84% | The trading activity for FEDEX CORP (NYSE:FDX) has surged with a volume of 5.8M shares today. The share price has dropped by 6.84% in today's session. With an average volume of 1.7M over the past 50 days, the current volume is 242.0% above the average. This deviation signals a potential shift in market dynamics. A press release (FedEx Reports Third Quarter Diluted EPS of $3.76 and Adjusted Diluted EPS of $4.51) was released yesterday. |
NKE | -5.84% | Today's trading session witnessed an unusual volume of 48.6M shares for NIKE INC -CL B (NYSE:NKE). The share price decreased by 5.84%. The average volume over the last 50 days is 13.35M, making today's volume 264.0% above the average. This signifies a notable change in market participation. A press release (NIKE, Inc. Reports Fiscal 2025 Third Quarter Results) was released yesterday. |
MU | -7.87% | 44.66M shares of MICRON TECHNOLOGY INC (NASDAQ:MU) exchanged hands today. MU is declining 7.87% today. Compared to the average daily volume of the past 50 days, the current volume is 105.0% above, suggesting an unusual level of trading activity. A press release (Micron Technology, Inc. Reports Results for the Second Quarter of Fiscal 2025) was released yesterday. |
LEN | -3.53% | 4.84M shares of LENNAR CORP-A (NYSE:LEN) have been traded so far today. The share price experienced a decrease of 3.53%. This volume is 45.43% above the average 50 day volume. A press release (Lennar Reports First Quarter 2025 Results) was released yesterday. |
CCL | -0.07% | 39.3M shares of CARNIVAL CORP (NYSE:CCL) have been traded so far today. The price decline of 0.07% reflects a downward movement in CCL shares. With an average volume of 23.34M over the past 50 days, the current volume is 68.42% above the average. This deviation signals a potential shift in market dynamics. The company's earnings where released Yesterday. |
BA | 5.99% | 16.96M shares of BOEING CO/THE (NYSE:BA) have been traded so far today. BA is advancing 5.99% today. Today's trading volume is 123.0% above the average 50-day volume, indicating a significant deviation from the norm. |
LMT | -6.65% | 4.35M shares of LOCKHEED MARTIN CORP (NYSE:LMT) have been traded so far today. The share price experienced a decrease of 6.65%. With an average volume of 1.57M over the past 50 days, the current volume is 177.0% above the average. This deviation signals a potential shift in market dynamics. |
To see the full list of unusual volume stocks you can use our unusual volume stocks screener.
63.29
-2.51 (-3.81%)
173.31
-5.8 (-3.24%)
441.49
-0.79 (-0.18%)
113.93
-4.05 (-3.43%)
241.71
-2.21 (-0.91%)
19.87
-0.91 (-4.38%)
418.25
-6.64 (-1.56%)
88.44
-2.72 (-2.98%)
Find more stocks in the Stock Screener
Looking for the S&P500 stocks that are experiencing notable gaps on Monday? Find out which stocks are gapping up and gapping down in the S&P500 index during today's session.
Curious about the S&P500 stocks that are in motion on Friday? Join us as we explore the top movers within the S&P500 index during today's session.
Stay informed about the most active S&P500 stocks in today's session as we take a closer look at what's happening on the US markets on Friday. Discover the stocks that are generating the highest trading volume and driving market activity.
Let's take a look at the S&P500 stocks that are experiencing unusual volume in today's session.
Join us in exploring the top gainers and losers within the S&P500 index in the middle of the day on Friday as we examine the latest happenings in today's session.
Stay tuned for the market movements in the S&P500 index on Friday. Check out the gap up and gap down stocks in the S&P500 index during today's session.
Let's have a look at what is happening on the US markets before the opening bell on Friday. Below you can find the top S&P500 gainers and losers in today's pre-market session.
After the conclusion of the US market's regular session on Thursday, let's examine the after-hours session and unveil the notable S&P500 performers among the top gainers and losers.
Stay updated with the movements of the S&P500 index one hour before the close of the markets on Friday. Discover which stocks are leading as top gainers and losers in today's session.
Let's delve into the developments on the US markets in the middle of the day on Friday. Below, you'll find the top gainers and losers within the S&P500 index during today's session.