Gold is positioned to be the “last man standing” in the current challenge of rising interest rates, inflation and slowing economic growth, says Mark Pey, director of Rush Gold.

Based in Australia, Rush Gold describes itself as a platform which allows retail, wholesale, and business customers to digitise gold and use it like currency.

Here’s why Pey believes “the time for gold to shine is now”.

 

Gold is already outperforming most of the market

“In comparison to the rest of the market experiencing downfalls, at the end of the June quarter gold is up 5% for the year and 11% year on year,” Pey says.

“Gold is doing its job.”

 

Inflation could end up being higher than expected

“The RBA’s predicted inflation rate rise to 7% by year-end may be wishful thinking, and inflation could be much higher,” Pey says.

“Globally we are seeing countries such as the UK already at 11%, and Estonia and Latvia sitting at a massive 20% annualised inflation.

“These rises playing out globally reinstate Rush Gold’s opinion that investing is always a forward-looking exercise and gold fits the criteria of a top performing inflation hedge.”

… And gold performs well in times of a crisis, he says.

“The 1970s oil shocks saw the price spike, as did the GFC and then COVID,” Pey says.

 

Gold the ‘last man standing’

“The traditional asset class in volatile and/or bear markets has been bonds, especially government bonds,” Pey says.

“But the 30-year bull market in bonds has ended as central banks globally push up interest rates to curb inflation. It means bonds are currently destroying capital, not protecting it.”

“With inflation at 7% and maybe much higher, cash and terms deposits are no answer either,” Pey says.

“Although rates are rising, the return on capital is still well below the rate of inflation.”

 

Winners & Losers

Here’s how ASX-listed gold & silver stocks are performing:

Scroll or swipe to reveal table. Click headings to sort. Best viewed on a laptop

> Stocks missing from this list? Email [email protected]

CODE COMPANY 1 WEEK RETURN % 1 MONTH RETURN % 6 MONTH RETURN % 1 YEAR RETURN % PRICE MARKET CAP
XTC Xantippe Res 33% -20% 33% 300% 0.008 $55,623,039.95
M24 Mamba Exploration 33% 1% -51% -51% 0.1 $4,090,975.29
GWR GWR Group 29% 0% -17% -61% 0.12 $28,909,498.95
MHC Manhattan Corp 29% -18% -28% -25% 0.009 $12,210,229.54
ICG Inca Minerals 26% 26% -15% -15% 0.098 $39,006,354.09
BMR Ballymore Resources 25% 0% 5% 0% 0.2 $13,960,835.39
SIH Sihayo Gold Limited 25% -17% -69% -77% 0.0025 $15,255,320.23
LNY Laneway Res 25% 0% -13% 30% 0.005 $25,208,065.64
AYM Australia United Min 25% -17% -38% -44% 0.005 $9,212,887.43
MRZ Mont Royal Resources 24% 3% 0% 33% 0.34 $22,792,223.34
NVA Nova Minerals 24% 9% -42% -46% 0.68 $108,121,371.00
AQI Alicanto Min 23% -3% -46% -50% 0.068 $24,941,385.11
PUA Peak Minerals 22% -21% -27% -31% 0.011 $10,413,707.51
GMR Golden Rim Resources 22% 3% -51% -45% 0.066 $20,090,457.34
PNT Panthermetals 22% -5% 13% 0% 0.22 $6,670,000.00
NAE New Age Exploration 20% -40% -50% -45% 0.006 $8,615,393.46
RML Resolution Minerals 20% 0% -47% -57% 0.009 $6,594,265.98
BAT Battery Minerals 20% -25% -50% -63% 0.006 $11,617,892.47
DEX Duke Exploration 20% -34% -59% -80% 0.073 $6,585,414.10
MLS Metals Australia 19% -40% 67% 25% 0.05 $28,401,809.55
AUT Auteco Minerals 19% -15% -41% -45% 0.044 $88,893,993.22
SMI Santana Minerals 18% -25% 90% 687% 0.645 $89,530,169.40
DRE Dreadnought Resources 18% 7% 10% 92% 0.046 $133,418,126.90
A8G Australasian Metals 18% -39% -56% 59% 0.23 $8,234,098.80
SI6 SI6 Metals Limited 17% -18% -30% -42% 0.007 $9,997,007.90
RDS Redstone Resources 17% 0% -53% -46% 0.007 $5,157,826.77
ALY Alchemy Resource 17% -42% 22% 2% 0.014 $11,436,888.68
RDT Red Dirt Metals 16% -32% -40% 144% 0.39 $121,821,770.40
GIB Gibb River Diamonds 16% -17% -45% -27% 0.044 $8,248,868.36
GRL Godolphin Resources 16% 0% -27% -27% 0.11 $7,320,849.99
AAJ Aruma Resources 16% -26% -4% 5% 0.066 $10,359,459.20
TUL Tulla Resources 15% -13% -4% 13% 0.54 $87,318,195.24
SRN Surefire Rescs NL 14% -35% 140% 71% 0.024 $32,019,149.69
KTA Krakatoa Resources 14% -35% 2% 4% 0.05 $16,201,366.10
VMC Venus Metals Cor 13% -11% -3% -13% 0.17 $27,213,376.11
VRC Volt Resources 13% -19% -41% -51% 0.017 $54,512,434.21
GTR Gti Energy 13% -25% -41% -44% 0.0135 $17,909,802.95
GML Gateway Mining 13% -10% -36% -50% 0.009 $18,080,850.94
BTR Brightstar Resources 13% -18% -59% -42% 0.018 $11,643,495.64
ENR Encounter Resources 13% 0% -18% -1% 0.135 $39,652,103.25
TLM Talisman Mining 12% -22% -6% -29% 0.145 $26,283,529.58
MTC Metalstech 11% -24% 21% 97% 0.35 $59,999,252.40
EMU EMU NL 11% -44% -50% -62% 0.01 $5,498,144.84
THR Thor Mining PLC 11% -29% -17% -38% 0.01 $9,605,708.76
LRL Labyrinth Resources 11% -29% -50% -57% 0.02 $17,904,018.48
GAL Galileo Mining 11% -19% 500% 380% 1.32 $233,344,779.30
KAL Kalgoorliegoldmining 10% -8% -24% 0% 0.11 $7,026,156.20
M2R Miramar 10% -27% -48% -51% 0.088 $5,520,053.02
RMX Red Mount Min 10% -31% -39% -39% 0.0055 $7,390,637.36
PNM Pacific Nickel Mines 10% 8% 0% 45% 0.08 $22,515,896.05
NAG Nagambie Resources 9% -9% -18% -39% 0.049 $25,144,161.74
GBR Greatbould Resources 9% -22% -45% -19% 0.074 $30,023,924.28
HMX Hammer Metals 9% -19% -17% -46% 0.05 $36,692,758.04
HAV Havilah Resources 9% -6% 47% 9% 0.25 $75,983,810.40
DCN Dacian Gold 9% -53% -53% -66% 0.089 $88,976,319.17
CLA Celsius Resource 8% -37% -38% -62% 0.013 $14,657,589.22
PDI Predictive Disc 8% -3% -20% 153% 0.195 $316,409,606.20
REZ Resourc & En Grp 8% -23% -56% -10% 0.027 $13,994,562.09
S2R S2 Resources 8% -24% -22% 8% 0.14 $49,892,479.70
NXM Nexus Minerals 8% -19% -51% 203% 0.215 $50,693,217.93
ASR Asra Minerals 7% -21% 36% 11% 0.03 $37,519,322.96
G50 Gold50Limited 7% -27% -40% 0% 0.15 $8,402,700.15
ADV Ardiden 7% -38% -38% -6% 0.0075 $18,678,347.49
CHN Chalice Mining 7% -41% -61% -47% 3.72 $1,405,177,732.98
LM8 Lunnonmetalslimited 7% -17% 65% 62% 0.735 $86,802,140.33
MEK Meeka Gold Limited 7% -22% 23% -16% 0.049 $46,019,263.25
MRR Minrex Resources 6% -46% -15% 74% 0.033 $32,864,555.79
TIE Tietto Minerals 6% -22% -32% 12% 0.335 $297,449,093.24
HRN Horizon Gold 6% 0% -14% -11% 0.35 $43,296,763.65
SPQ Superior Resources 6% -3% -5% 192% 0.035 $61,243,935.05
SNG Siren Gold 6% -30% -4% 12% 0.275 $23,220,978.83
ERM Emmerson Resources 6% -4% -30% 46% 0.095 $51,747,429.86
DTR Dateline Resources 5% -17% 13% 4% 0.096 $47,590,110.72
ASO Aston Minerals 5% -43% -27% -50% 0.077 $85,741,881.92
ARL Ardea Resources 5% -38% 57% 50% 0.755 $127,303,329.00
WWI West Wits Mining 5% -15% -26% -72% 0.023 $36,844,649.22
AUC Ausgold Limited 5% -21% -2% 7% 0.046 $93,355,828.89
BEZ Besragoldinc 4% -48% -55% 0% 0.047 $8,076,948.12
A1G African Gold . 4% -33% -52% -57% 0.094 $11,224,570.83
ADN Andromeda Metals 4% -37% -61% -52% 0.072 $217,541,456.93
MDI Middle Island Res 4% -4% 9% 9% 0.12 $16,526,459.97
RXL Rox Resources 4% -25% -31% -39% 0.245 $40,545,827.28
RXL Rox Resources 4% -25% -31% -39% 0.245 $40,545,827.28
TG1 Techgen Metals 4% -13% -7% -32% 0.13 $5,747,094.08
PNR Pantoro Limited 4% -33% -42% -1% 0.1975 $299,258,525.49
TBR Tribune Res 3% -5% -19% -15% 3.9 $202,002,096.45
GSN Great Southern 3% -7% -44% -7% 0.039 $21,028,499.90
MXR Maximus Resources 2% -32% -40% -32% 0.045 $13,669,948.02
KRM Kingsrose Mining 2% -16% -32% 8% 0.057 $42,141,485.06
NWM Norwest Minerals 2% -30% -56% -63% 0.0295 $5,237,614.22
ANX Anax Metals 1% -10% -3% 1% 0.077 $31,233,368.32
WGX Westgold Resources. 1% -13% -38% -35% 1.22 $561,092,956.71
NPM Newpeak Metals 0% 0% -50% -50% 0.001 $8,853,750.03
FFX Firefinch 0% -47% -31% 46% 0.2 $236,248,644.20
GED Golden Deeps 0% -36% 27% 8% 0.014 $15,017,947.28
DCX Discovex Res 0% -25% -42% 5% 0.005 $10,274,656.30
NMR Native Mineral Res 0% -14% -27% -35% 0.16 $7,060,550.40
PNX PNX Metals Limited 0% -20% -31% -48% 0.004 $17,776,231.23
BNR Bulletin Res 0% -31% 64% 86% 0.12 $30,722,065.50
IPT Impact Minerals 0% -30% -48% -44% 0.007 $17,369,593.89
CAZ Cazaly Resources 0% -8% -16% -24% 0.037 $13,720,406.34
ZNC Zenith Minerals 0% -30% 10% 6% 0.27 $96,533,438.12
MEI Meteoric Resources 0% -14% -25% -76% 0.012 $16,789,271.08
AWV Anova Metals 0% -36% -55% -55% 0.009 $13,482,847.80
MCT Metalicity Limited 0% -40% -65% -69% 0.003 $10,375,180.07
CTO Citigold Corp 0% -14% -40% -45% 0.006 $14,168,295.46
TRY Troy Resources 0% 0% 0% -5% 0.037 $32,223,563.33
KGM Kalnorth Gold 0% 0% 0% 0% 0.013 $11,625,120.78
CGN Crater Gold Min 0% 0% 0% 6% 0.017 $21,063,473.65
TSC Twenty Seven Co. 0% -14% -25% -25% 0.003 $7,982,441.72
CY5 Cygnus Gold Limited 0% -11% -11% 48% 0.155 $18,287,723.83
AGS Alliance Resources 0% 0% 19% 19% 0.175 $41,303,448.03
VKA Viking Mines 0% -33% -60% -65% 0.006 $6,151,550.59
MAU Magnetic Resources 0% -12% -17% -21% 1.2 $278,185,095.56
BC8 Black Cat Syndicate 0% -31% -50% -52% 0.3 $64,090,252.50
MEG Megado 0% -45% -6% -45% 0.08 $8,723,903.84
TBA Tombola Gold 0% -30% 43% 3% 0.04 $34,388,988.26
PF1 Pathfinder Resources 0% 0% 67% 52% 0.5 $26,560,505.00
FML Focus Minerals 0% -9% -57% -42% 0.15 $42,983,796.75
RDN Raiden Resources 0% -33% -60% -68% 0.008 $11,339,537.06
TCG Turaco Gold Limited 0% -39% -54% -50% 0.055 $24,807,566.80
DTM Dart Mining NL 0% -26% -39% -64% 0.05 $6,763,008.00
SFM Santa Fe Minerals 0% -4% -26% 7% 0.096 $6,990,603.74
HAW Hawthorn Resources 0% -28% -7% 93% 0.083 $27,681,795.88
OKR Okapi Resources 0% -29% -47% -8% 0.185 $21,670,747.01
LYN Lycaonresources 0% -32% -14% 0% 0.3 $9,575,625.00
POL Polymetals Resources 0% -31% -42% -38% 0.09 $3,565,034.37
KAI Kairos Minerals 0% -31% -33% -42% 0.018 $33,355,589.35
AXE Archer Materials 0% -30% -49% -40% 0.57 $136,656,963.85
OBM Ora Banda Mining 0% -23% -49% -77% 0.031 $37,097,657.18
AVW Avira Resources 0% -22% -30% -30% 0.0035 $6,356,370.00
LCY Legacy Iron Ore 0% -25% -18% 38% 0.018 $115,322,871.58
BRV Big River Gold 0% 0% 48% -14% 0.34 $76,026,102.68
XAM Xanadu Mines 0% -18% -18% -38% 0.023 $32,481,984.95
MBK Metal Bank 0% -27% -43% -48% 0.004 $10,431,272.64
NES Nelson Resources. 0% -31% -68% -78% 0.011 $3,237,268.80
OAU Ora Gold Limited 0% -27% -56% -53% 0.008 $7,873,850.26
GNM Great Northern 0% -11% -43% -64% 0.004 $6,836,203.90
DLC Delecta Limited 0% 0% 10% 69% 0.011 $13,253,995.76
KNB Koonenberrygold 0% -11% -52% 0% 0.08 $5,980,727.04
ANL Amani Gold 0% 0% 0% 0% 0.001 $23,293,441.13
FEG Far East Gold 0% -2% 0% 0% 0.315 $34,780,604.85
IGO IGO Limited 0% -21% -15% 29% 9.855 $7,527,242,061.22
SLZ Sultan Resources -1% -37% -43% -52% 0.094 $7,828,732.57
RSG Resolute Mining -1% -19% -39% -56% 0.2225 $248,449,358.03
WAF West African Res -1% -2% -6% 23% 1.225 $1,235,445,989.03
SFR Sandfire Resources -1% -20% -33% -30% 4.44 $1,824,419,423.85
MKG Mako Gold -2% -22% -41% -23% 0.065 $22,552,254.52
GBZ GBM Rsources -2% -33% -46% -46% 0.062 $31,898,636.43
MEU Marmota Limited -2% -16% 35% 32% 0.058 $54,884,553.70
OKU Oklo Resources -2% -7% 4% 27% 0.14 $73,151,989.46
DEG De Grey Mining -2% -25% -30% -34% 0.815 $1,134,119,037.63
AMI Aurelia Metals -2% -22% -37% -35% 0.265 $315,449,396.54
SBM St Barbara Limited -2% -37% -44% -54% 0.785 $611,801,076.00
EM2 Eagle Mountain -2% -45% -60% -76% 0.24 $57,643,663.55
MAT Matsa Resources -2% -14% -23% -39% 0.044 $15,435,048.66
BRB Breaker Res NL -3% -20% -35% 19% 0.185 $61,909,776.51
BGD Bartongoldholdings -3% -22% -16% -10% 0.18 $16,332,252.37
AGC AGC -3% -22% -30% -50% 0.07 $4,740,909.88
BGL Bellevue Gold -3% -26% -24% -32% 0.645 $660,116,368.64
KAU Kaiser Reef -3% -18% -26% -40% 0.155 $19,476,107.10
AAU Antilles Gold -3% -10% -15% -19% 0.061 $21,557,702.62
RVR Red River Resources -3% -17% -23% -25% 0.15 $80,361,995.64
STK Strickland Metals -3% -27% -21% 27% 0.057 $70,461,306.69
G88 Golden Mile Res -3% -47% -40% -44% 0.028 $5,806,379.50
IDA Indiana Resources -4% -5% -14% -25% 0.055 $26,296,735.63
PGO Pacgold -4% -11% 5% 0% 0.55 $31,328,234.55
BCN Beacon Minerals -4% -16% -18% -23% 0.027 $98,319,704.15
RGL Riversgold -4% -38% 79% -18% 0.026 $19,665,775.97
ARN Aldoro Resources -4% -42% -69% -57% 0.13 $12,401,698.63
E2M E2 Metals -4% -29% -59% -58% 0.12 $25,887,201.99
EMR Emerald Res NL -4% -12% 0% 19% 1.075 $652,686,081.30
GOR Gold Road Res -4% -16% -28% -10% 1.1325 $1,190,211,123.40
TSO Tesoro Gold -4% -35% -37% -68% 0.047 $34,128,935.06
GCY Gascoyne Res -4% -19% -16% -22% 0.235 $104,351,392.25
CDT Castle Minerals -4% -41% -27% 57% 0.022 $21,988,845.65
CBY Canterbury Resources -4% -25% -48% -53% 0.043 $5,297,536.79
ADT Adriatic Metals -5% -18% -22% -20% 1.91 $406,626,080.25
HMG Hamelingoldlimited -5% -19% -25% 0% 0.105 $11,550,000.00
FG1 Flynngold -5% -26% -41% -33% 0.1 $6,406,105.00
IVR Investigator Res -5% -29% -43% -52% 0.039 $49,295,605.31
BBX BBX Minerals -5% -42% -39% -61% 0.095 $43,702,040.13
ALK Alkane Resources -5% -41% -28% -43% 0.655 $369,261,720.40
MKR Manuka Resources. -5% -16% -41% -41% 0.18 $20,086,814.44
KZR Kalamazoo Resources -6% -50% -51% -53% 0.17 $23,231,099.84
QML Qmines Limited -6% -29% -47% -55% 0.17 $10,976,077.04
CXU Cauldron Energy -6% -38% -70% -79% 0.008 $3,747,878.94
OZM Ozaurum Resources -6% -18% 23% 39% 0.16 $10,805,980.00
AGG AngloGold Ashanti -6% -17% -23% -13% 4.22 $387,161,700.10
SKY SKY Metals -6% -27% -45% -45% 0.06 $22,607,008.20
PUR Pursuit Minerals -6% -29% -42% -78% 0.015 $12,327,889.52
PRU Perseus Mining -6% -18% -1% 11% 1.6025 $2,155,127,215.11
CAI Calidus Resources -6% -31% -6% 26% 0.585 $240,001,971.51
MVL Marvel Gold Limited -7% -28% -53% -45% 0.028 $19,016,622.99
AME Alto Metals Limited -7% -20% -27% -25% 0.07 $36,962,625.84
AAR Astral Resources NL -7% -19% -33% -18% 0.07 $41,732,546.73
MZZ Matador Mining -7% -26% -63% -69% 0.14 $29,365,133.18
CHZ Chesser Resources -7% -22% -34% -37% 0.082 $49,402,341.24
KCN Kingsgate Consolid. -7% -19% -28% 59% 1.335 $294,356,202.49
GSR Greenstone Resources -7% -17% 38% 122% 0.04 $42,023,101.25
SVY Stavely Minerals -7% -38% -63% -54% 0.2 $52,192,290.40
GSM Golden State Mining -7% -43% -52% -72% 0.039 $4,656,852.76
HXG Hexagon Energy -7% -30% -74% -72% 0.019 $8,719,570.32
RRL Regis Resources -8% -31% -25% -40% 1.405 $981,291,626.90
LEX Lefroy Exploration -8% -14% -19% -76% 0.24 $35,009,920.32
CEL Challenger Exp -8% -31% -39% -18% 0.18 $190,127,012.30
PKO Peako Limited -8% -40% -43% -71% 0.012 $3,392,995.11
SLR Silver Lake Resource -8% -20% -27% -24% 1.255 $1,129,090,622.66
HCH Hot Chili -8% -36% -54% -54% 0.78 $84,642,810.00
PGD Peregrine Gold -8% -27% -12% 1% 0.38 $14,740,367.57
WRM White Rock Min -9% -21% -54% -79% 0.105 $17,366,914.40
OGC OceanaGold Corp. -9% -17% 18% 12% 2.73 $194,055,398.52
LCL Los Cerros Limited -9% -54% -74% -82% 0.031 $18,868,816.80
RMS Ramelius Resources -9% -32% -40% -47% 0.905 $754,625,044.83
YRL Yandal Resources -9% -29% -62% -74% 0.15 $17,413,732.95
ICL Iceni Gold -9% -33% -49% -54% 0.09 $11,537,678.52
MM8 Medallion Metals. -9% -25% -9% -18% 0.2 $21,207,931.20
RND Rand Mining -9% -7% -9% -9% 1.315 $74,791,888.72
SVL Silver Mines Limited -9% -24% -36% -42% 0.145 $167,938,178.59
BMO Bastion Minerals -9% 4% -40% -19% 0.145 $11,009,742.70
TRM Truscott Mining Corp -9% -16% 45% 45% 0.048 $7,293,194.11
TAR Taruga Minerals -10% -10% -49% -63% 0.019 $10,982,916.56
KSN Kingston Resources -10% -42% -52% -62% 0.081 $33,434,324.56
MTH Mithril Resources -10% -36% -71% -70% 0.0045 $13,186,048.68
TTM Titan Minerals -10% -19% -38% -48% 0.062 $87,433,673.05
BNZ Benzmining -11% -31% -35% -47% 0.425 $23,067,806.52
GUL Gullewa Limited -11% -20% -24% -28% 0.059 $11,263,282.90
GMD Genesis Minerals -11% -20% -25% 79% 1.1975 $319,077,891.06
CMM Capricorn Metals -11% -16% -2% 68% 3.19 $1,164,125,829.05
MGV Musgrave Minerals -11% -17% -31% -32% 0.25 $131,607,372.51
AM7 Arcadia Minerals -11% -25% -18% -11% 0.165 $7,238,173.26
CDR Codrus Minerals -11% -22% -51% -67% 0.066 $2,640,000.00
STN Saturn Metals -11% -29% -34% -30% 0.285 $36,371,769.56
MOH Moho Resources -11% -35% -62% -63% 0.024 $3,831,860.71
AVM Advance Metals -11% -38% -50% -52% 0.008 $3,823,019.22
SBR Sabre Resources -11% -20% -11% 0% 0.004 $11,158,924.03
WMC Wiluna Mining Corp -12% -52% -74% -71% 0.23 $85,102,132.73
NCM Newcrest Mining -12% -18% -15% -19% 20.58 $18,657,344,629.83
KCC Kincora Copper -12% -43% -59% -78% 0.053 $3,881,991.31
SSR SSR Mining Inc. -12% -12% 0% 21% 24.2 $471,123,459.90
NSM Northstaw -12% -38% -50% -42% 0.15 $6,019,050.00
ZAG Zuleika Gold -12% -37% 10% -24% 0.022 $11,474,113.75
CST Castile Resources -12% -12% -28% -34% 0.145 $28,957,967.55
NML Navarre Minerals -12% -46% -45% -54% 0.043 $61,753,772.79
TMZ Thomson Res -13% -29% -71% -84% 0.02 $13,369,671.33
MI6 Minerals260Limited -13% -54% -60% 0% 0.23 $51,700,000.00
KWR Kingwest Resources -13% -61% -72% -34% 0.052 $12,148,651.25
TAM Tanami Gold NL -13% -18% -31% -35% 0.045 $52,879,367.07
NST Northern Star -13% -23% -26% -30% 6.87 $7,969,463,358.48
AZS Azure Minerals -14% -28% -47% -17% 0.19 $55,932,429.78
ARV Artemis Resources -14% -26% -69% -52% 0.025 $37,484,936.57
WCN White Cliff Min -14% -43% -25% 0% 0.012 $7,843,240.34
SAU Southern Gold -14% -25% -48% -57% 0.03 $6,399,862.68
X64 Ten Sixty Four -14% -18% -13% -25% 0.625 $157,289,847.69
RED Red 5 Limited -15% -36% -15% 30% 0.2475 $589,090,163.00
AWJ Auric Mining -15% -33% -33% -54% 0.064 $3,588,438.85
SMS Starmineralslimited -15% -60% -60% 0% 0.085 $2,100,000.00
CYL Catalyst Metals -15% -27% -43% -42% 1.135 $118,639,658.34
FAU First Au -17% -23% 0% -17% 0.01 $8,189,109.49
DDD 3D Resources Limited -17% -17% -29% -50% 0.0025 $8,363,744.18
GMN Gold Mountain -17% -17% -69% -83% 0.005 $5,965,745.85
CPM Coopermetalslimited -17% -22% 67% 0% 0.36 $10,267,600.00
VAN Vango Mining -18% -7% -28% -39% 0.042 $51,657,442.91
DGO DGO Gold Limited -18% -19% -9% -22% 2.41 $202,181,472.07
TMX Terrain Minerals -20% -27% 0% -11% 0.008 $6,846,849.08
PRX Prodigy Gold NL -20% -37% -67% -70% 0.012 $7,574,158.88
AL8 Alderan Resource -20% -37% -56% -71% 0.012 $4,681,226.88
PRS Prospech Limited -21% -35% -60% -81% 0.026 $1,694,706.13
AQX Alice Queen -25% -40% -70% -75% 0.003 $5,098,544.03
BYH Bryah Resources -25% -43% -45% -54% 0.027 $6,786,215.25
HRZ Horizon -28% -45% -42% -41% 0.072 $41,032,116.22
EVN Evolution Mining -29% -37% -40% -46% 2.41 $4,362,558,285.54
CWX Carawine Resources -30% -44% -54% -69% 0.081 $11,164,582.11
Wordpress Table Plugin